Zilahy Wellness Center Your Health Our Passion

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Natural Care at Its Best

 

Stress

 

Many patients feel a deep sense of relaxation after acupuncture treatments. Some patients report that they feel as relaxed as when they had anesthesia or an overall sense of wellbeing

Science has shown that with Acupuncture the body releases "Happy Hormones".
One study in the journal Anesthesiology. 2003 Jun;98(6):1328-32 demonstrated Acupuncture at the relaxation point to be an effective treatment for anxiety in the preoperative setting.

The study was done evaluating patients that were transported by ambulance to the hospital. Patients in the acupuncture group reported significantly less anxiety than patients in the sham group on arrival to the hospital. Similarly, patient perception of pain during treatment and treatment outcomes of their illnesses were significantly more positive in the relaxation group than in the sham group.